<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2009" month="11" str-month="novembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9381735</nb-of-records>
	<total-rainfall>32.1 mm</total-rainfall>
	<max-rainfall-day>13.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1257375600</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 05</max-rainfall-day-date-text>
	<nb-days-of-rainfall>5</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>3</nb-days-of-heat>
	<tn-min>5.9 °C</tn-min>
	<tn-min-date>1259103600</tn-min-date>
	<tn-min-date-text>mer. 25</tn-min-date-text>
	<t-min-mean>9.8 °C</t-min-mean>
	<tx-max>55.8 °C</tx-max>
	<tx-max-date>1258239600</tx-max-date>
	<tx-max-date-text>dim. 15</tx-max-date-text>
	<t-max-mean>23.0 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>11.8</heat-degree-days>
	<cool-degree-days>138.6</cool-degree-days>
	<wind-direction-distribution>
		<n>6.7</n>
		<nne>3.9</nne>
		<ne>2.9</ne>
		<ene>3.2</ene>
		<e>2.2</e>
		<ese>1.6</ese>
		<se>2.5</se>
		<sse>3.5</sse>
		<s>5.4</s>
		<ssw>6.7</ssw>
		<sw>9.5</sw>
		<wsw>10.5</wsw>
		<w>14.0</w>
		<wnw>7.2</wnw>
		<nw>7.2</nw>
		<nnw>12.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1016.0 hPa</max>
		<max-date>1258970160</max-date>
		<max-date-text>lun. 23 - 10:56</max-date-text>
		<min>985.0 hPa</min>
		<min-date>1259496960</min-date>
		<min-date-text>dim. 29 - 13:16</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1258483560</max-pos-var-date>
		<max-pos-var-date-text>mar. 17 - 19:46</max-pos-var-date-text>
		<max-neg-var>-5.0 hPa</max-neg-var>
		<max-neg-var-date>1259454900</max-neg-var-date>
		<max-neg-var-date-text>dim. 29 - 01:35</max-neg-var-date-text>
		<max-pos-rate>+3.0 hPa</max-pos-rate>
		<max-pos-rate-date>1259599500</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 30 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1257075060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 12:31</max-neg-rate-date-text>
		<mean>1001.9 hPa</mean>
		<nb-of-records>8615</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.9 hPa</max>
		<max-date>1258970160</max-date>
		<max-date-text>lun. 23 - 10:56</max-date-text>
		<min>990.7 hPa</min>
		<min-date>1259496960</min-date>
		<min-date-text>dim. 29 - 13:16</min-date-text>
		<max-pos-var>+4.0 hPa</max-pos-var>
		<max-pos-var-date>1258483560</max-pos-var-date>
		<max-pos-var-date-text>mar. 17 - 19:46</max-pos-var-date-text>
		<max-neg-var>-5.0 hPa</max-neg-var>
		<max-neg-var-date>1259454900</max-neg-var-date>
		<max-neg-var-date-text>dim. 29 - 01:35</max-neg-var-date-text>
		<max-pos-rate>+3.0 hPa</max-pos-rate>
		<max-pos-rate-date>1259599500</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 30 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>-2.0 hPa</max-neg-rate>
		<max-neg-rate-date>1257075060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 12:31</max-neg-rate-date-text>
		<mean>1007.7 hPa</mean>
		<nb-of-records>8615</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>32.1 mm</max>
		<max-date>1259542800</max-date>
		<max-date-text>lun. 30 - 02:00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>+13.6 mm</max-pos-var>
		<max-pos-var-date>1257437460</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 17:11</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>+76.7 mm</max-pos-rate>
		<max-pos-rate-date>1258035360</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 15:16</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>24.2 mm</mean>
		<nb-of-records>8615</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>6.4 mm</max>
		<max-date>1258035360</max-date>
		<max-date-text>jeu. 12 - 15:16</max-date-text>
		<min>0.0 mm</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>+6.4 mm</max-pos-var>
		<max-pos-var-date>1258035360</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 15:16</max-pos-var-date-text>
		<max-neg-var>-6.4 mm</max-neg-var>
		<max-neg-var-date>1258046160</max-neg-var-date>
		<max-neg-var-date-text>jeu. 12 - 18:16</max-neg-var-date-text>
		<max-pos-rate>+76.7 mm</max-pos-rate>
		<max-pos-rate-date>1258035360</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 15:16</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8615</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.6 °C</max>
		<max-date>1257253560</max-date>
		<max-date-text>mar. 03 - 14:06</max-date-text>
		<min>19.1 °C</min>
		<min-date>1257693960</min-date>
		<min-date-text>dim. 08 - 16:26</min-date-text>
		<max-pos-var>+2.3 °C</max-pos-var>
		<max-pos-var-date>1257708960</max-pos-var-date>
		<max-pos-var-date-text>dim. 08 - 20:36</max-pos-var-date-text>
		<max-neg-var>-3.2 °C</max-neg-var>
		<max-neg-var-date>1257693960</max-neg-var-date>
		<max-neg-var-date-text>dim. 08 - 16:26</max-neg-var-date-text>
		<max-pos-rate>+1.0 °C</max-pos-rate>
		<max-pos-rate-date>1257703500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 08 - 19:05</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1257689400</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 08 - 15:10</max-neg-rate-date-text>
		<mean>22.1 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>55.8 °C</max>
		<max-date>1258320660</max-date>
		<max-date-text>dim. 15 - 22:31</max-date-text>
		<min>5.9 °C</min>
		<min-date>1259123160</min-date>
		<min-date-text>mer. 25 - 05:26</min-date-text>
		<max-pos-var>+40.1 °C</max-pos-var>
		<max-pos-var-date>1258321860</max-pos-var-date>
		<max-pos-var-date-text>dim. 15 - 22:51</max-pos-var-date-text>
		<max-neg-var>-41.4 °C</max-neg-var>
		<max-neg-var-date>1258336860</max-neg-var-date>
		<max-neg-var-date-text>lun. 16 - 03:01</max-neg-var-date-text>
		<max-pos-rate>+40.2 °C</max-pos-rate>
		<max-pos-rate-date>1259017260</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 24 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>-40.8 °C</max-neg-rate>
		<max-neg-rate-date>1258330560</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 16 - 01:16</max-neg-rate-date-text>
		<mean>14.1 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>63.0 %</max>
		<max-date>1257089760</max-date>
		<max-date-text>dim. 01 - 16:36</max-date-text>
		<min>36.0 %</min>
		<min-date>1259494860</min-date>
		<min-date-text>dim. 29 - 12:41</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1258114560</max-pos-var-date>
		<max-pos-var-date-text>ven. 13 - 13:16</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1257159360</max-neg-var-date>
		<max-neg-var-date-text>lun. 02 - 11:56</max-neg-var-date-text>
		<max-pos-rate>+10.0 %</max-pos-rate>
		<max-pos-rate-date>1258107360</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 13 - 11:16</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1258103760</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 13 - 10:16</max-neg-rate-date-text>
		<mean>50.9 %</mean>
		<nb-of-records>8615</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>91.0 %</max>
		<max-date>1258156260</max-date>
		<max-date-text>sam. 14 - 00:51</max-date-text>
		<min>19.0 %</min>
		<min-date>1258336860</min-date>
		<min-date-text>lun. 16 - 03:01</min-date-text>
		<max-pos-var>+71.0 %</max-pos-var>
		<max-pos-var-date>1258347660</max-pos-var-date>
		<max-pos-var-date-text>lun. 16 - 06:01</max-pos-var-date-text>
		<max-neg-var>-71.0 %</max-neg-var>
		<max-neg-var-date>1258336860</max-neg-var-date>
		<max-neg-var-date-text>lun. 16 - 03:01</max-neg-var-date-text>
		<max-pos-rate>+71.0 %</max-pos-rate>
		<max-pos-rate-date>1258343460</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 16 - 04:51</max-pos-rate-date-text>
		<max-neg-rate>-71.0 %</max-neg-rate>
		<max-neg-rate-date>1258336860</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 16 - 03:01</max-neg-rate-date-text>
		<mean>68.1 %</mean>
		<nb-of-records>8615</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>53.6 °C</max>
		<max-date>1258320660</max-date>
		<max-date-text>dim. 15 - 22:31</max-date-text>
		<min>-8.9 °C</min>
		<min-date>1258336860</min-date>
		<min-date-text>lun. 16 - 03:01</min-date-text>
		<max-pos-var>+40.0 °C</max-pos-var>
		<max-pos-var-date>1258320660</max-pos-var-date>
		<max-pos-var-date-text>dim. 15 - 22:31</max-pos-var-date-text>
		<max-neg-var>-62.5 °C</max-neg-var>
		<max-neg-var-date>1258336860</max-neg-var-date>
		<max-neg-var-date-text>lun. 16 - 03:01</max-neg-var-date-text>
		<max-pos-rate>+39.5 °C</max-pos-rate>
		<max-pos-rate-date>1258320660</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 15 - 22:31</max-pos-rate-date-text>
		<max-neg-rate>-40.2 °C</max-neg-rate>
		<max-neg-rate-date>1258330560</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 16 - 01:16</max-neg-rate-date-text>
		<mean>7.9 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>182.9 km/h</max>
		<max-date>1257793560</max-date>
		<max-date-text>lun. 09 - 20:06</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1257031260</min-date>
		<min-date-text>dim. 01 - 00:21</min-date-text>
		<max-pos-var>+49.4 km/h</max-pos-var>
		<max-pos-var-date>1257606660</max-pos-var-date>
		<max-pos-var-date-text>sam. 07 - 16:11</max-pos-var-date-text>
		<max-neg-var>-48.9 km/h</max-neg-var>
		<max-neg-var-date>1259510160</max-neg-var-date>
		<max-neg-var-date-text>dim. 29 - 16:56</max-neg-var-date-text>
		<max-pos-rate>+164.5 km/h</max-pos-rate>
		<max-pos-rate-date>1257596760</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 07 - 13:26</max-pos-rate-date-text>
		<max-neg-rate>-170.3 km/h</max-neg-rate>
		<max-neg-rate-date>1259472660</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 29 - 06:31</max-neg-rate-date-text>
		<mean>32.0 km/h</mean>
		<nb-of-records>8421</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>O (278°)</mean>
		<nb-of-records>8498</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>0.0 km/h</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 km/h</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 km/h</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 km/h</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 km/h</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 km/h</mean>
		<nb-of-records>8615</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>55.8 °C</max>
		<max-date>1258320660</max-date>
		<max-date-text>dim. 15 - 22:31</max-date-text>
		<min>5.9 °C</min>
		<min-date>1259123160</min-date>
		<min-date-text>mer. 25 - 05:26</min-date-text>
		<max-pos-var>+40.1 °C</max-pos-var>
		<max-pos-var-date>1258321860</max-pos-var-date>
		<max-pos-var-date-text>dim. 15 - 22:51</max-pos-var-date-text>
		<max-neg-var>-41.4 °C</max-neg-var>
		<max-neg-var-date>1258336860</max-neg-var-date>
		<max-neg-var-date-text>lun. 16 - 03:01</max-neg-var-date-text>
		<max-pos-rate>+40.2 °C</max-pos-rate>
		<max-pos-rate-date>1259017260</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 24 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>-40.8 °C</max-neg-rate>
		<max-neg-rate-date>1258330560</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 16 - 01:16</max-neg-rate-date-text>
		<mean>14.1 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8615</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8615</nb-of-records>
	</uv_index>
	<heat_index>
		<max>26.1 °C</max>
		<max-date>1257244260</max-date>
		<max-date-text>mar. 03 - 11:31</max-date-text>
		<min>5.9 °C</min>
		<min-date>1259123160</min-date>
		<min-date-text>mer. 25 - 05:26</min-date-text>
		<max-pos-var>+13.1 °C</max-pos-var>
		<max-pos-var-date>1258021200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 12 - 11:20</max-pos-var-date-text>
		<max-neg-var>-9.1 °C</max-neg-var>
		<max-neg-var-date>1257513960</max-neg-var-date>
		<max-neg-var-date-text>ven. 06 - 14:26</max-neg-var-date-text>
		<max-pos-rate>+9.3 °C</max-pos-rate>
		<max-pos-rate-date>1258014600</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 12 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-10.5 °C</max-neg-rate>
		<max-neg-rate-date>1257513960</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 06 - 14:26</max-neg-rate-date-text>
		<mean>13.9 °C</mean>
		<nb-of-records>8589</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3593 </max>
		<max-date>1258336860</max-date>
		<max-date-text>lun. 16 - 03:01</max-date-text>
		<min>220 </min>
		<min-date>1258156260</min-date>
		<min-date-text>sam. 14 - 00:51</min-date-text>
		<max-pos-var>+3342 </max-pos-var>
		<max-pos-var-date>1258341360</max-pos-var-date>
		<max-pos-var-date-text>lun. 16 - 04:16</max-pos-var-date-text>
		<max-neg-var>-3345 </max-neg-var>
		<max-neg-var-date>1258347660</max-neg-var-date>
		<max-neg-var-date-text>lun. 16 - 06:01</max-neg-var-date-text>
		<max-pos-rate>+3342 </max-pos-rate>
		<max-pos-rate-date>1258336860</max-pos-rate-date>
		<max-pos-rate-date-text>lun. 16 - 03:01</max-pos-rate-date-text>
		<max-neg-rate>-3345 </max-neg-rate>
		<max-neg-rate-date>1258345260</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 16 - 05:21</max-neg-rate-date-text>
		<mean>954 </mean>
		<nb-of-records>8615</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>13.6 mm</max>
		<max-date>1257437460</max-date>
		<max-date-text>jeu. 05 - 17:11</max-date-text>
		<min>0.0 mm</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>+13.6 mm</max-pos-var>
		<max-pos-var-date>1257437460</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 17:11</max-pos-var-date-text>
		<max-neg-var>-13.6 mm</max-neg-var>
		<max-neg-var-date>1257448260</max-neg-var-date>
		<max-neg-var-date-text>jeu. 05 - 20:11</max-neg-var-date-text>
		<max-pos-rate>+13.6 mm</max-pos-rate>
		<max-pos-rate-date>1257437460</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 17:11</max-pos-rate-date-text>
		<max-neg-rate>-13.6 mm</max-neg-rate>
		<max-neg-rate-date>1257441060</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 05 - 18:11</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8615</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>13.6 mm</max>
		<max-date>1257437460</max-date>
		<max-date-text>jeu. 05 - 17:11</max-date-text>
		<min>0.0 mm</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>+13.6 mm</max-pos-var>
		<max-pos-var-date>1257437460</max-pos-var-date>
		<max-pos-var-date-text>jeu. 05 - 17:11</max-pos-var-date-text>
		<max-neg-var>-13.6 mm</max-neg-var>
		<max-neg-var-date>1257523860</max-neg-var-date>
		<max-neg-var-date-text>ven. 06 - 17:11</max-neg-var-date-text>
		<max-pos-rate>+13.6 mm</max-pos-rate>
		<max-pos-rate-date>1257437460</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 05 - 17:11</max-pos-rate-date-text>
		<max-neg-rate>-13.6 mm</max-neg-rate>
		<max-neg-rate-date>1257523860</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 06 - 17:11</max-neg-rate-date-text>
		<mean>1.1 mm</mean>
		<nb-of-records>8615</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>-9.1 °C</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>-9.1 °C</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>-9.1 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>0.0 °C</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>-17.4 °C</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>-17.4 °C</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 01 - 00:01</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1257030060</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 01 - 00:01</max-neg-rate-date-text>
		<mean>-17.4 °C</mean>
		<nb-of-records>8615</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>0.0 °C</max>
		<max-date>1257030060</max-date>
		<max-date-text>dim. 01 - 00:01</max-date-text>
		<min>0.0 °C</min>
		<min-date>1257030060</min-date>
		<min-date-text>dim. 01 - 00:01</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1257030060</max-pos-var-date>
		<max-pos-var-date-text>dim. 01 - 00:01</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1257030060</max-neg-var-date>
		<max-neg-var-date-text>dim. 01 - 00:01</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1257030060</max-pos-rate-date>
